Ready Reckoner
Granular Products
| Product | Pack Size | Application Rate | Pack Coverage | Longevity |
| Solifix low pH Ca | 20kg | 20g/m2 | 1000m2 | 4-15 weeks |
| Solifix high pH Ca | 20kg | 20g/m2 | 1000m2 | 4-15 weeks |
| Solifix CaMg | 20kg | 20g/m2 | 1000m2 | 4-15 weeks |
| Solifix Mg+ | 20kg | 20g/m2 | 1000m2 | 4-15 weeks |
| Sports Grass 10-2-4 | 20kg | 20-60g/m2 | 333-1000m2 | 8 weeks |
| Sports Grass 6-2-8 | 20kg | 20-60g/m2 | 333-1000m2 | 10-12 weeks |
| T-Plex 3-0-6 | 20kg | 30-50g/m2 | 400-666m2 | 14 weeks |
| T-Plex 8-0-16 | 20kg | 30-50g/m2 | 400-666m2 | 14 weeks |
| T-Plex 11-0-10 | 20kg | 30-50g/m2 | 400-666m2 | 14 weeks |
| TX 10 | 20kg | 20-50g/m2 | 400-1000m2 | 10 weeks |
| TX 11-1-5 | 20kg | 20-60g/m2 | 333-1000m2 | 10 weeks |
| TX 9-1-10 | 20kg | 20-60g/m2 | 333-1000m2 | 10 weeks |
| TX 5-1-16 | 20kg | 20-40g/m2 | 500-1000m2 | 10 weeks |
| TX Humus | 20kg | 20-50g/m2 | 400-1000m2 | 6-12 weeks |
Liquid Products
| Product | Pack Size | Application Rate | Pack Coverage | Dilution Rate | Water Volume L/Ha | Longevity |
| Bru-Clear | 10L | 20lts/ha | 5,000m2 | 1:20+ | 200+ | n/a |
| Bru Fix | 10L | 10lts/ha | 10,000m2 | 1:25+ | 250+ | n/a |
| Bru-Hold | 10L | 10lts/ha | 10,000m2 | 1:20+ | 200+ | n/a |
| Bru-Plus | 10L | 30lts/ha | 5,000-10,000m2 | 1:25+ | 250+ | n/a |
| Bru-Post | 10L | 15-20lts/ha | 5,000-6,666m2 | 1:15+ | 300 max | n/a |
| Bru-Pre | 10L | 10-20lts/ha | 5,000-10,000m2 | 1:20+ | 200+ | n/a |
| TCL Advance 18-2-2 | 10L | 40-60lts/ha | 1,666-2,500m2 | 1:5+ | 200-300+ | 4 weeks |
| TCL Strength 0-0-15 | 10L | 20-40lts/ha | 2,500-5,000m2 | 1:5+ | 100-200+ | 4 weeks |
| Plantmax | 10L | 10-30lts/ha | 3,333-10,000m2 | 1:10+ | 100-300+ | n/a |
| Rhizostem | 10L | 10lts/ha | 10,000m2 | 1:25+ | 250+ | n/a |
| Rocastem | 10L | 10lts/ha | 10,000m2 | 1:25+ | 250+ | n/a |
| Rootmass | 10L | 10lts/ha | 10,000m2 | 1:25+ | 250+ | n/a |
| Soilmax | 10L | 20-30lts/ha | 3,333-5,000m2 | 1:10+ | 200-300+ | n/a |
| Soilmax Plus | 10L | 20-40lts/ha | 2,500-5,000m2 | 1:7+ | 140-280+ | n/a |
| Sumastem | 10L | 20lts/ha | 5,000m2 | 1:30+ | 600+ | n/a |
| T-Thatch | 12L | 36-48lts/ha | 2,500-3333m2 | 1:6+ | 250+ | n/a |

